Bolted joints will work loose due to a loss of preload. This can be caused by permanent set in any part of the assembly. Belleville washers will counteract this loosening by increasing the axial compliance of the joint.
The load values listed in the table below are according to the calculated theoretical load curve based on the dimensions and material for each part number.
| Part Number | OD in | ID in | THICK in | DISH in | HEIGHT in | Load 100% lb | OD mm | ID mm | THICK mm | DISH mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 6796-2 | 0.197 | 0.087 | 0.016 | 0.008 | 0.024 | 142 | 5 | 2.2 | 0.4 | 0.2 |
| 6796-2.5 | 0.236 | 0.106 | 0.02 | 0.009 | 0.028 | 214 | 6 | 2.7 | 0.5 | 0.22 |
| 6796-3 | 0.276 | 0.126 | 0.024 | 0.01 | 0.033 | 310 | 7 | 3.2 | 0.6 | 0.25 |
| 6796-3.5 | 0.315 | 0.146 | 0.031 | 0.01 | 0.042 | 588 | 8 | 3.7 | 0.8 | 0.26 |
| 6796-4 | 0.354 | 0.169 | 0.039 | 0.012 | 0.051 | 1064 | 9 | 4.3 | 1 | 0.3 |
| 6796-5 | 0.433 | 0.209 | 0.047 | 0.014 | 0.061 | 1442 | 11 | 5.3 | 1.2 | 0.35 |
| 6796-6 | 0.551 | 0.252 | 0.059 | 0.02 | 0.079 | 2423 | 14 | 6.4 | 1.5 | 0.5 |
| 6796-7 | 0.669 | 0.291 | 0.069 | 0.022 | 0.091 | 2815 | 17 | 7.4 | 1.75 | 0.55 |
| 6796-8 | 0.709 | 0.331 | 0.079 | 0.024 | 0.102 | 4208 | 18 | 8.4 | 2 | 0.6 |
| 6796-10 | 0.906 | 0.413 | 0.098 | 0.028 | 0.126 | 5815 | 23 | 10.5 | 2.5 | 0.7 |
| 6796-12 | 1.142 | 0.512 | 0.118 | 0.037 | 0.156 | 8513 | 29 | 13 | 3 | 0.95 |
| 6796-14 | 1.378 | 0.591 | 0.138 | 0.045 | 0.183 | 11046 | 35 | 15 | 3.5 | 1.15 |
| 6796-16 | 1.535 | 0.669 | 0.157 | 0.049 | 0.207 | 14522 | 39 | 17 | 4 | 1.25 |
| 6796-18 | 1.654 | 0.748 | 0.177 | 0.051 | 0.228 | 18814 | 42 | 19 | 4.5 | 1.3 |
| 6796-20 | 1.772 | 0.827 | 0.197 | 0.055 | 0.252 | 24544 | 45 | 21 | 5 | 1.4 |
| 6796-22 | 1.929 | 0.906 | 0.217 | 0.061 | 0.278 | 30588 | 49 | 23 | 5.5 | 1.55 |
| 6796-24 | 2.205 | 0.984 | 0.236 | 0.069 | 0.305 | 33587 | 56 | 25 | 6 | 1.75 |
| 6796-27 | 2.362 | 1.102 | 0.256 | 0.073 | 0.329 | 40082 | 60 | 28 | 6.5 | 1.85 |
| 6796-30 | 2.756 | 1.22 | 0.276 | 0.087 | 0.362 | 42776 | 70 | 31 | 7 | 2.2 |
lo(max) = height as delivered
lo(min) = height after initial flattening

